Kurla West, Mumbai, Maharashtra
GST No. 27AABPV2326B1Z2
Call 08046035846 54% Response Rate
Usage/Application | Door |
Color | Black |
Brand | Laxmi Bus Body Centre |
Hardness | Upto 90 Shore A |
Temperature | -20 deg C to 100 deg C |
Product Code | 2043 |
Material | Rubber |
View Complete details
Usage/Application | Windscreen |
Color | Black |
Brand | Laxmi Bus Body Centre |
Size | 1.5 Inch |
Hardness | Upto 80 Shore A |
Temperature | -20 deg C to 80 deg C |
Product Code | 2032 A/B |
Material | Rubber |
View Complete details
Color | Black |
Brand | Laxmi Bus Body Centre |
Material | Rubber |
Hardness | Upto 90 Shore A |
Usage/Application | Door |
Temperature | -20 deg C to 80 deg C |
Product Code | 2035 A |
View Complete details
Color | Black |
Brand | Laxmi Bus Body Centre |
Material | Rubber |
Hardness | Upto 80 Shore A |
Usage/Application | Door |
Temperature | -20 deg C to 100 deg C |
Product Code | 2035 B |
View Complete details
Color | Black |
Brand | Laxmi Bus Body Centre |
Material | Rubber |
Hardness | 85 Shore A |
Usage/Application | Door |
Temperature | -40 deg C to +120 deg C |
Product Code | 2035 C |
View Complete details
Usage/Application | Container Door |
Color | Black |
Brand | Laxmi Bus Body Centre |
Hardness | Upto 85 Shore A |
Temperature | -20 deg C to 80 deg C |
Product Code | 2036 A |
Material | Rubber |
View Complete details
Usage/Application | Door |
Color | Black |
Brand | Laxmi Bus Body Centre |
Hardness | Upto 85 Shore A |
Temperature | -20 deg C to 80 deg C |
Product Code | 2042 |
Material | Rubber |
View Complete details
Color | Black |
Brand | Laxmi Bus Body Centre |
Hardness | Upto 90 Shore A |
Material | Rubber |
Usage/Application | Wiper Flock |
Temperature | -20 deg C to 110 deg C |
Product Code | 2028 B |
View Complete details
Material | Rubber |
Color | Black |
Brand | Laxmi Bus Body Centre |
Usage/Application | Industrial |
Product Code | 2031 |
Hardness | Upto 90 Shore A |
Temperature | -20 deg C to 120 deg C |
View Complete details
Usage | Wheel |
Brand | Laxmi Bus Body Centre |
Material | Rubber |
Color | Black |
Hardness | 90 Shore A |
Temperature | -20 deg C to 85 Deg C |
Product Code | 2037 |
View Complete details
Usage/Application | Wheel |
Color | Black |
Brand | Laxmi Bus Body Centre |
Hardness | Upto 85 Shore A |
Temperature | -20 deg C to 80 deg C |
Product Code | 2038 |
Material | Rubber |
View Complete details
Color | Black |
Material | Rubber |
Brand | Laxmi Bus Body Centre |
Hardness | Upto 90 Shore A |
Usage | Wheel |
Temperature | -20 deg C to 90 deg C |
Product Code | 2039 |
View Complete details
Usage/Application | Windscreen |
Color | Black |
Brand | Laxmi Bus Body Centre |
Shape | Rectangular |
Hardness | Upto 90 Shore A |
Temperature | -40 deg C to +110 deg C |
Product Code | 2041 |
Material | Rubber |
Additional Information:
View Complete details
Usage/Application | Door |
Color | Black |
Brand | Laxmi Bus Body Centre |
Size | Upto 80 Shore A |
Temperature | -20 deg C to 100 deg C |
Material | Rubber |
View Complete details
Brand | Laxmi Bus Body Centre |
Material | Rubber |
Color | Black |
Size | 2 Inch |
Shore Hardness | 90 Shore A |
Temperature Deg Celsius | -20 deg C to 100 deg C |
Product Code | 2033 |
View Complete details
Usage/Application | Window |
Brand | Laxmi Bus Body Centre |
Color | Black |
Product Code | 2028 C |
Material | Rubber |
Hardness | Upto 85 Shore A |
Temperature | -20 deg C to 90 deg C |
View Complete details
Color | Black |
Material | Rubber |
Usage/Application | Industrial |
Brand | Laxmi Bus Body Centre |
Hardness | 85 Shore A |
Temperature | -20 deg C to 100 deg C |
Product Code | 2036 C |
View Complete details
Usage/Application | Window Channel |
Brand | Laxmi Bus Body Centre |
Color | Black |
Material | Rubber |
Hardness | Upto 85 Shore A |
Temperature | -20 deg C to 100 deg C |
Product Code | 2028 A |
View Complete details
Usage/Application | Male Window |
Brand | Laxmi Bus Body Centre |
Color | Black |
Product Code | 2034 C |
Material | Rubber |
Hardness | 90 Shore A |
Temperature | -20 deg C to 110 deg C |
View Complete details
Color | Black |
Brand | Laxmi Bus Body Centre |
Material | Rubber |
Hardness | Upto 80 Shore A |
Usage/Application | Glazing |
Size | 1 Inch |
Product Code | 2030 |
View Complete details
Usage/Application | Door |
Material | Rubber |
Color | Black |
Size/Dimension | 2 Inch |
Brand | Laxmi Bus Body Centre |
Hardness | 90 Shore A |
Product Code | 2034 A |
View Complete details
Usage/Application | Female Window |
Brand | Laxmi Bus Body Centre |
Color | Black |
Product Code | 2034 D |
Material | Rubber |
Hardness | 85 Shore A |
Temperature | -20 deg C to 85 deg C |
View Complete details
Usage/Application | Container |
Material | Rubber |
Shape | P Shape |
Product Code | 2036 B |
Color | Black |
Brand | Laxmi Bus Body Centre |
Hardness | 90 Shore A |
View Complete details