Kurla West, Mumbai, Maharashtra
GST No. 27AABPV2326B1Z2
Call 08046035846 56% Response Rate
Hinge Type | Butt Hinge |
Material | Aluminium |
Suitable For | Door |
Brand | Laxmi Bus Body Centre |
Finish Type | Silver |
Alloy | With Alloy |
Product Code | 1016 B |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Color | Silver |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Product Code | 1016 C |
View Complete details
Usage/Application | Interior |
Shape | H Shape |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Product Code | 1017 A |
View Complete details
Usage/Application | Interior |
Shape | F Shape |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Product Code | 1017 B |
View Complete details
Shape | Y Shape |
Material | Aluminium |
Usage/Application | Interior |
Brand | Laxmi Bus Body Centre |
Alloy | With Alloy |
Thickness | 1.5 mm |
Product Code | 1018 A |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Color | Silver |
Alloy | With Alloy |
Size | 1001 B |
Brand | Laxmi Bus Body Centre |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Size | 1.25 Inch |
Brand | Laxmi Bus Body Centre |
Product Code | 1002 A |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Color | Silver |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Tolerance | +-15% |
Product Code | 1002 B |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Color | Silver |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Precision | +-0.15mm |
Product Code | 1005 A |
View Complete details
Usage/Application | Interior |
Shape | Rectangular |
Grade Series | 6000 Series |
Material | Aluminium |
Color | Silver |
Alloy | With Alloy |
Size | 5 inch |
Brand | Laxmi Bus Body Centre |
Product Code | 1010 |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Tolerance | +-1% |
Product Code | 1015 B |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Color | Silver |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Product Code | 1016 A |
View Complete details
Usage/Application | Interior |
Shape | H Shape |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Product Code | 1017 C |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Tolerance | +-3% |
Product Code | 1017 D |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Tolerance | +-0.15mm |
Brand | Laxmi Bus Body Centre |
Product Code | 1018 B |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Tolerance | +-10% |
Product Code | 1018 C |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Size | 2 Inch |
Brand | Laxmi Bus Body Centre |
Product Code | 1003 A |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Color | Silver |
Alloy | With Alloy |
Size | 4 Inch |
Brand | Laxmi Bus Body Centre |
Product Code | 1003 B |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Color | Silver |
Alloy | With Alloy |
Size | 2 Inch |
Brand | Laxmi Bus Body Centre |
Product Code | 1004 |
View Complete details
Usage/Application | Interior |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Tolerance | +-15% |
Precision | +-0.15mm |
Product Code | 1006 |
View Complete details
Usage/Application | Door |
Color | Silver |
Brand | Laxmi Bus Body Centre |
Material | Aluminium |
Grade Series | 6000 Series |
Tolerance | +-1% |
Product Code | 1007 |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Color | Silver |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Product Code | 1013 |
View Complete details
Usage/Application | Door & Window |
Thickness | Upto 1.5 mm |
Brand | Laxmi Bus Body Centre |
Material | Aluminium |
Alloy | With Alloy |
Grade Series | 6063 |
Product Code | 1015 C |
View Complete details
Usage/Application | Interior |
Grade Series | 6000 Series |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Precision | +-0.15mm |
View Complete details
Usage/Application | Interior |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Tolerance | +-15% |
Precision | +-0.15mm |
Product Code | 2104 |
View Complete details
Usage/Application | Interior |
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Tolerance | +-15% |
Grade | 6000 Series |
View Complete details
Usage/Application | Interior |
Material | Aluminium |
Alloy | With Alloy |
Precision | +-0.15mm |
Thickness Available | Upto 1.2mm |
Brand | Laxmi Bus Body Centre |
View Complete details
Brand | Laxmi Bus Body Centre |
Material | Aluminium |
Color | Silver |
Precision | +-0.15mm |
Tolerance | +-15% |
Alloy | With Alloy |
Product Code | 1005 B |
View Complete details
Material | Aluminium |
Alloy | With Alloy |
Brand | Laxmi Bus Body Centre |
Color | Silver |
Usage | Wiring |
Grade Series | 6000 Series |
Product Code | 1008 |
View Complete details
Material | Aluminium |
Brand | Laxmi Bus Body Centre |
Surface Treatment | Galvanized |
Shape | Round |
Alloy | With Alloy |
Grade Series | 6000 Series |
Product Code | 1011 |
View Complete details
Color | Silver |
Shape | Flat |
Brand | Laxmi Bus Body Centre |
Usage/Application | Interior |
Alloy | With Alloy |
Tolerance | +-1% |
Product Code | 1012 |
View Complete details
Shape | J Shape |
Material | Aluminium |
Alloy | With Alloy |
Color | Silver |
Brand | Laxmi Bus Body Centre |
Tolerance | +-15% |
Precision | +-0.15mm |
Product Code | 1014 A |
View Complete details
Alloy | With Alloy |
Color | Silver |
Material | Aluminium |
Brand | Laxmi Bus Body Centre |
Tolerance | +-15% |
Precision | +-15% |
Product Code | 1014 B |
View Complete details
Material | Aluminium |
Brand | Laxmi Bus Body Centre |
Alloy | With Alloy |
Usage | Interior |
Color | Silver |
Tolerance | +-15% |
Product Code | 1014 C |
View Complete details
Brand | Laxmi Bus Body Centre |
Material | Aluminium |
Color | Silver |
Usage/Application | Hotel, Villa, Hospital, School |
Alloy | With Alloy |
Grade Series | 6000 Series |
Product Code | 1017 E |
View Complete details
Material | Aluminium |
Usage/Application | Interior |
Color | Silver |
Brand | Laxmi Bus Body Centre |
Alloy | With Alloy |
Size | 5 inch |
Product Code | 1009 |
Additional Information:
View Complete details
Material | Aluminium |
Usage/Application | Interior |
Grade Series | 6000 Series |
Brand | Laxmi Bus Body Centre |
Color | Silver |
Alloy | With Alloy |
Product Code | 1015 A |
View Complete details
Brand | Laxmi Bus Body Centre |
Material | MS |
Usage/Application | Automotive |
Suitable For | Door |
Packaging Type | Box |
Surface Finish | Polished |
View Complete details